XLX Multiprotocol Gateway Reflector
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 26.04.2024 14:26 30 days 04:41:58 s DPlus B 173.249.54.49
2 GermanyGermany DL8DD-D Dongle 08.04.2024 22:04 18 days 03:27:32 s DCS B 149.172.77.56
3 GermanyGermany DO1LH-B 70cm 26.04.2024 01:32 0 days 23:59:40 s DCS B 91.43.47.1
4 GermanyGermany DB0RTG-B 70cm 26.04.2024 01:47 0 days 23:44:22 s DCS B 89.247.36.117
5 GermanyGermany DF2KX-B 70cm 26.04.2024 02:34 0 days 22:57:57 s DMRMmdvm B 80.145.21.183
6 GermanyGermany DL1HQN-B 70cm 26.04.2024 03:53 0 days 21:38:19 s DCS B 79.203.141.45
7 United StatesUnited States K8WGR-B 70cm 27.04.2024 00:15 0 days 01:17:09 s DExtra B 24.101.239.31
8 United StatesUnited States W5AW-C 2m 27.04.2024 01:00 0 days 00:32:06 s DExtra B 64.190.102.228
9 GermanyGermany DO3SZY-B 70cm 27.04.2024 01:06 0 days 00:25:33 s DCS B 31.17.254.100
10 CanadaCanada VE4UMR-B 70cm 27.04.2024 01:15 0 days 00:17:09 s DExtra B 44.31.194.67
11 GermanyGermany DG1IHH-D Dongle 27.04.2024 01:27 0 days 00:04:52 s DCS B 176.199.210.212

   XLX021 v2.4.0 - Dashboard v2.4.1   /  Service uptime: 30 days 04:42:15