XLX Multiprotocol Gateway Reflector
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CanadaCanada VE6MB-B 70cm 07.07.2025 15:26 0 days 14:15:28 s DMRMmdvm B 24.64.116.56
2 NetherlandsNetherlands PA7LIM-D Dongle 08.07.2025 05:29 0 days 14:15:27 s DPlus B 173.249.54.49
3 GermanyGermany DO4RTC-D Dongle 07.07.2025 15:26 0 days 14:15:23 s DCS B 2.215.57.157
4 GermanyGermany DJ6ST-D Dongle 07.07.2025 15:26 0 days 14:15:21 s DCS B 93.238.55.78
5 GermanyGermany DB0HQN-C 2m 08.07.2025 05:20 0 days 14:14:52 s DCS B 79.234.14.154
6 GermanyGermany DM0FL-B 70cm 08.07.2025 04:44 0 days 07:40:33 s DCS B 62.109.92.254
7 GermanyGermany DL5CTE-B 70cm 07.07.2025 23:02 0 days 06:39:33 s DCS B 195.192.223.205
8 GermanyGermany DO1LH-B 70cm 08.07.2025 02:16 0 days 03:25:28 s DCS B 91.43.42.188
9 GermanyGermany DB0RTG-B 70cm 08.07.2025 04:01 0 days 01:40:55 s DCS B 89.247.37.38
10 GermanyGermany DF3WV-B 70cm 08.07.2025 04:15 0 days 01:26:39 s DCS B 79.217.191.72
11 GermanyGermany DB0FSG-B 70cm 08.07.2025 05:40 0 days 00:01:11 s DCS B 84.190.101.126

   XLX021 v2.4.0 - Dashboard v2.4.1   /  Service uptime: 0 days 14:15:46