XLX Multiprotocol Gateway Reflector
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0TPS-B 70cm 04.03.2026 01:49 6 days 04:42:36 s DMRMmdvm B 5.9.59.26
2 GermanyGermany DB0TPS-B 70cm 03.03.2026 02:27 6 days 04:42:11 s DMRMmdvm C 5.9.59.26
3 GermanyGermany DJ6ST-D Dongle 25.02.2026 21:10 6 days 04:41:08 s DCS B 91.2.130.147
4 GermanyGermany DO2TEO-B 70cm 26.02.2026 03:45 5 days 22:06:08 s DCS B 79.203.63.9
5 GermanyGermany DO1LH-B 70cm 27.02.2026 05:17 5 days 22:03:27 s DCS B 91.43.45.26
6 United StatesUnited States K5TCP-D Dongle 27.02.2026 20:08 4 days 05:43:09 s DCS B 192.63.109.12
7 GermanyGermany DB0HQN-C 2m 28.02.2026 03:36 3 days 22:15:52 s DCS B 91.8.4.196
8 CanadaCanada VE6WRN-B 70cm 02.03.2026 08:29 1 days 17:22:14 s DMRMmdvm B 70.73.135.36
9 GermanyGermany DO4RTC-D Dongle 02.03.2026 10:01 1 days 15:50:41 s DCS B 2.215.51.124
10 GermanyGermany DK4WO-B 70cm 03.03.2026 02:34 0 days 23:17:29 s DMRMmdvm B 92.208.181.48
11 GermanyGermany DM0FL-B 70cm 03.03.2026 02:41 0 days 23:10:46 s DCS B 89.58.65.189
12 GermanyGermany DB0RTG-B 70cm 03.03.2026 02:53 0 days 22:58:09 s DCS B 89.247.37.46
13 GermanyGermany DK4WO-B 70cm 03.03.2026 03:27 0 days 22:24:07 s DMRMmdvm B 92.208.181.48
14 NetherlandsNetherlands PA7LIM-D Dongle 03.03.2026 20:54 0 days 10:43:18 s DPlus B 173.249.54.49

   XLX021 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 32 days 05:40:23