XLX Multiprotocol Gateway Reflector
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 26.07.2024 15:49 28 days 15:35:00 s DPlus B 173.249.54.49
2 United StatesUnited States K5TCP-D Dongle 21.07.2024 21:29 6 days 06:01:57 s DCS B 192.63.109.12
3 GermanyGermany DO4RTC-D Dongle 24.07.2024 20:46 2 days 14:12:00 s DCS B 2.215.125.168
4 GermanyGermany DL8DD-D Dongle 26.07.2024 08:24 1 days 02:33:31 s DCS B 149.172.77.56
5 GermanyGermany DB0RTG-B 70cm 27.07.2024 01:14 0 days 09:43:27 s DCS B 89.247.37.40
6 GermanyGermany DO1LH-B 70cm 27.07.2024 01:17 0 days 09:41:09 s DCS B 91.43.33.238
7 GermanyGermany DL1HQN-B 70cm 27.07.2024 02:22 0 days 08:36:19 s DCS B 91.8.7.54
8 GermanyGermany DF2KX-B 70cm 27.07.2024 02:23 0 days 08:35:09 s DMRMmdvm B 79.237.137.145
9 GermanyGermany DC5SWL-D Dongle 27.07.2024 06:54 0 days 04:04:14 s DCS B 89.244.94.61
10 GermanyGermany DH7MG-D Dongle 27.07.2024 10:42 0 days 00:15:39 s DCS B 80.187.119.221

   XLX021 v2.4.0 - Dashboard v2.4.1   /  Service uptime: 28 days 15:35:19