XLX Multiprotocol Gateway Reflector
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DJ6ST-D Dongle 28.08.2025 13:51 4 days 21:52:38 s DCS B 93.238.59.235
2 NetherlandsNetherlands PA7LIM-D Dongle 01.09.2025 14:26 4 days 21:52:36 s DPlus B 173.249.54.49
3 GermanyGermany DB0TPS-B 70cm 02.09.2025 11:24 4 days 21:52:35 s DMRMmdvm B 5.9.59.26
4 GermanyGermany DB0TPS-B 70cm 02.09.2025 01:26 4 days 21:52:35 s DMRMmdvm C 5.9.59.26
5 GermanyGermany DO1LH-B 70cm 02.09.2025 07:50 4 days 21:52:09 s DCS B 91.43.42.188
6 GermanyGermany DB0HQN-C 2m 01.09.2025 10:15 2 days 15:38:58 s DCS B 79.234.5.22
7 CanadaCanada VE6MB-B 70cm 01.09.2025 23:24 0 days 17:10:37 s DMRMmdvm B 24.64.116.56
8 GermanyGermany DK2CP-B 70cm 01.09.2025 23:27 0 days 12:16:31 s DCS B 79.213.129.30
9 GermanyGermany DL5CTE-B 70cm 02.09.2025 00:36 0 days 11:07:51 s DCS B 195.192.223.205
10 GermanyGermany DB0RTG-B 70cm 02.09.2025 01:37 0 days 10:07:04 s DCS B 89.247.36.228
11 GermanyGermany DK7LE-D Dongle 02.09.2025 02:01 0 days 09:42:58 s DCS B 89.56.164.170
12 GermanyGermany DG1IHH-D Dongle 02.09.2025 08:50 0 days 02:54:03 s DCS B 176.199.210.178
13 GermanyGermany DF3WV-B 70cm 02.09.2025 09:32 0 days 02:11:50 s DCS B 79.217.183.146
14 GermanyGermany DO5BV-B 70cm 02.09.2025 11:26 0 days 00:17:36 s DMRMmdvm B 178.27.140.68

   XLX021 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 4 days 21:52:56