XLX Multiprotocol Gateway Reflector
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0TPS-B 70cm 01.05.2026 08:32 4 days 11:06:09 s DMRMmdvm B 5.9.59.26
2 GermanyGermany DB0TPS-B 70cm 01.05.2026 01:27 4 days 11:06:09 s DMRMmdvm C 5.9.59.26
3 NetherlandsNetherlands PA7LIM-D Dongle 01.05.2026 06:34 4 days 11:06:06 s DPlus B 173.249.54.49
4 GermanyGermany DB0HQN-C 2m 26.04.2026 21:39 4 days 11:05:36 s DCS B 87.187.172.104
5 GermanyGermany DO1LH-B 70cm 27.04.2026 04:10 4 days 11:05:36 s DCS B 91.43.44.127
6 GermanyGermany DB4KV-C 2m 29.04.2026 11:52 1 days 20:52:19 s DCS B 91.10.200.238
7 CanadaCanada VE6WRN-B 70cm 30.04.2026 04:06 1 days 04:38:02 s DMRMmdvm B 70.73.135.36
8 GermanyGermany DO2TEO-B 70cm 30.04.2026 11:40 0 days 21:04:11 s DCS B 46.114.169.146
9 GermanyGermany DK4WO-B 70cm 01.05.2026 01:14 0 days 07:29:59 s DMRMmdvm B 92.209.151.128
10 GermanyGermany DK4WO-B 70cm 01.05.2026 01:18 0 days 07:25:51 s DMRMmdvm B 92.209.151.128
11 GermanyGermany DF3WV-D Dongle 01.05.2026 04:07 0 days 04:37:43 s DCS B 79.217.181.1
12 GermanyGermany DJ6ST-D Dongle 01.05.2026 05:24 0 days 03:20:39 s DCS B 93.238.50.174
13 GermanyGermany DH7MG-B 70cm 01.05.2026 06:35 0 days 02:09:33 s DCS B 80.187.120.241
14 GermanyGermany DO5BV-B 70cm 01.05.2026 06:59 0 days 01:45:26 s DMRMmdvm B 178.27.140.68

   XLX021 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 4 days 11:06:26