XLX Multiprotocol Gateway Reflector
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 23.04.2024 13:55 27 days 11:14:37 s DPlus B 173.249.54.49
2 GermanyGermany DL8DD-D Dongle 08.04.2024 22:04 15 days 10:00:11 s DCS B 149.172.77.56
3 GermanyGermany DF3WV-B 70cm 24.04.2024 00:46 0 days 07:17:59 s DCS B 80.130.21.203
4 GermanyGermany DO1LH-B 70cm 24.04.2024 01:30 0 days 06:34:22 s DCS B 91.43.47.1
5 GermanyGermany DB0RTG-B 70cm 24.04.2024 01:50 0 days 06:14:05 s DCS B 89.247.37.28
6 GermanyGermany DF2KX-B 70cm 24.04.2024 02:34 0 days 05:30:28 s DMRMmdvm B 80.145.21.183
7 GermanyGermany DL1OFD-B 70cm 24.04.2024 02:51 0 days 05:12:59 s DCS B 87.180.162.52
8 GermanyGermany DL1HQN-B 70cm 24.04.2024 03:52 0 days 04:12:11 s DCS B 79.203.142.95
9 GermanyGermany DG2DAA-B 70cm 24.04.2024 04:49 0 days 03:15:40 s DCS B 79.216.20.190
10 GermanyGermany DO3SZY-B 70cm 24.04.2024 06:10 0 days 01:54:13 s DCS B 31.17.254.100
11 GermanyGermany DF3WV-D Dongle 24.04.2024 07:04 0 days 01:00:24 s DCS B 80.130.21.203
12 AustriaAustria OE3LXF-B 70cm 24.04.2024 07:43 0 days 00:21:27 s Terminal/AP 185.68.248.56
13 GermanyGermany DG1IHH-D Dongle 24.04.2024 07:50 0 days 00:14:18 s DCS B 176.199.210.212

   XLX021 v2.4.0 - Dashboard v2.4.1   /  Service uptime: 27 days 11:14:54