XLX Multiprotocol Gateway Reflector
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB4KV-C 2m 23.03.2025 02:21 9 days 18:46:01 s DCS B 91.33.31.168
2 NetherlandsNetherlands PA7LIM-D Dongle 01.04.2025 20:10 7 days 18:06:26 s DPlus B 173.249.54.49
3 GermanyGermany DB0HQN-C 2m 26.03.2025 07:04 6 days 14:03:02 s DCS B 79.234.0.53
4 CanadaCanada VE6MB-B 70cm 30.03.2025 23:37 1 days 21:29:51 s DMRMmdvm B 24.64.116.56
5 GermanyGermany DO1LH-B 70cm 01.04.2025 08:02 1 days 18:48:58 s DCS B 91.43.42.48
6 GermanyGermany DM0FL-B 70cm 31.03.2025 04:31 1 days 16:35:35 s DCS B 62.109.92.254
7 GermanyGermany DB0RTG-B 70cm 01.04.2025 06:16 0 days 19:38:23 s DCS B 89.247.37.242
8 GermanyGermany DM0WM-B 70cm 01.04.2025 14:00 0 days 07:07:16 s DCS B 212.58.87.93
9 GermanyGermany DF3WV-B 70cm 01.04.2025 18:36 0 days 02:30:50 s DCS B 80.130.22.217
10 GermanyGermany DB0FSG-B 70cm 01.04.2025 18:58 0 days 02:09:07 s DCS B 87.170.6.232

   XLX021 v2.4.0 - Dashboard v2.4.1   /  Service uptime: 30 days 01:15:27