XLX Multiprotocol Gateway Reflector
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0TPS-B 70cm 04.03.2026 00:00 6 days 03:11:06 s DMRMmdvm B 5.9.59.26
2 GermanyGermany DB0TPS-B 70cm 03.03.2026 02:27 6 days 03:10:41 s DMRMmdvm C 5.9.59.26
3 GermanyGermany DJ6ST-D Dongle 25.02.2026 21:10 6 days 03:09:38 s DCS B 91.2.130.147
4 GermanyGermany DO2TEO-B 70cm 26.02.2026 03:45 5 days 20:34:38 s DCS B 79.203.63.9
5 GermanyGermany DO1LH-B 70cm 27.02.2026 05:17 5 days 20:31:57 s DCS B 91.43.45.26
6 United StatesUnited States K5TCP-D Dongle 27.02.2026 20:08 4 days 04:11:39 s DCS B 192.63.109.12
7 GermanyGermany DB0HQN-C 2m 28.02.2026 03:36 3 days 20:44:22 s DCS B 91.8.4.196
8 CanadaCanada VE6WRN-B 70cm 02.03.2026 08:29 1 days 15:50:44 s DMRMmdvm B 70.73.135.36
9 GermanyGermany DO4RTC-D Dongle 02.03.2026 10:01 1 days 14:19:11 s DCS B 2.215.51.124
10 GermanyGermany DK4WO-B 70cm 03.03.2026 02:34 0 days 21:45:59 s DMRMmdvm B 92.208.181.48
11 GermanyGermany DM0FL-B 70cm 03.03.2026 02:41 0 days 21:39:16 s DCS B 89.58.65.189
12 GermanyGermany DB0RTG-B 70cm 03.03.2026 02:53 0 days 21:26:39 s DCS B 89.247.37.46
13 GermanyGermany DK4WO-B 70cm 03.03.2026 03:27 0 days 20:52:37 s DMRMmdvm B 92.208.181.48
14 NetherlandsNetherlands PA7LIM-D Dongle 03.03.2026 20:54 0 days 09:11:48 s DPlus B 173.249.54.49

   XLX021 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 32 days 04:08:53