XLX Multiprotocol Gateway Reflector
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-D Dongle 11.12.2023 01:07 8 days 05:49:03 s DPlus B 173.249.54.49
2 United StatesUnited States KI6ANR-C 2m 04.12.2023 05:40 7 days 07:25:57 s DCS D 99.71.132.18
3 GermanyGermany DO4RTC-D Dongle 04.12.2023 18:58 6 days 08:18:49 s DCS B 87.165.32.79
4 GermanyGermany DB0RTG-B 70cm 10.12.2023 22:32 2 days 00:29:50 s DCS B 92.72.139.247
5 GermanyGermany DL1HQN-A 23cm 10.12.2023 03:06 1 days 00:10:52 s DCS B 87.187.164.204
6 GermanyGermany DO1LH-B 70cm 10.12.2023 09:49 0 days 17:28:14 s DCS B 91.43.46.104
7 GermanyGermany DG1IHH-D Dongle 11.12.2023 02:21 0 days 00:56:22 s DCS B 176.199.210.216
8 GermanyGermany DB2OE-B 70cm 11.12.2023 02:33 0 days 00:44:09 s DCS B 188.74.24.4
9 GermanyGermany DB2OE-B 70cm 11.12.2023 02:33 0 days 00:44:07 s DMRMmdvm B 188.74.24.4

   XLX021 v2.4.0 - Dashboard v2.4.1   /  Service uptime: 8 days 05:49:19