|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | VE6WRN-B | 70cm | 20.12.2025 13:45 | 3 days 22:57:17 s | DMRMmdvm | B | 24.64.116.56 | ||||
| 2 | PA7LIM-D | Dongle | 24.12.2025 05:55 | 3 days 22:57:16 s | DPlus | B | 173.249.54.49 | ||||
| 3 | DB0TPS-B | 70cm | 24.12.2025 12:42 | 3 days 22:57:15 s | DMRMmdvm | B | 5.9.59.26 | ||||
| 4 | DB0TPS-B | 70cm | 24.12.2025 11:56 | 3 days 22:57:15 s | DMRMmdvm | C | 5.9.59.26 | ||||
| 5 | DO4RTC-D | Dongle | 21.12.2025 06:56 | 3 days 05:45:58 s | DCS | B | 2.215.51.124 | ||||
| 6 | DJ6ST-D | Dongle | 22.12.2025 15:00 | 1 days 21:42:34 s | DCS | B | 91.2.128.245 | ||||
| 7 | DG1IHH-D | Dongle | 24.12.2025 00:08 | 0 days 12:34:46 s | DCS | B | 176.199.210.202 | ||||
| 8 | DO5BV-B | 70cm | 24.12.2025 02:19 | 0 days 10:22:59 s | DMRMmdvm | B | 178.27.140.68 | ||||
| 9 | DO1LH-B | 70cm | 24.12.2025 02:46 | 0 days 09:55:58 s | DCS | B | 91.43.46.27 | ||||
| 10 | DB0HQN-C | 2m | 24.12.2025 03:22 | 0 days 09:20:34 s | DCS | B | 91.8.11.63 | ||||
| 11 | DL7DW-B | 70cm | 24.12.2025 03:24 | 0 days 09:17:52 s | DCS | B | 93.133.90.23 | ||||
| 12 | DB4KV-C | 2m | 24.12.2025 03:56 | 0 days 08:46:08 s | DCS | B | 193.159.129.18 | ||||
| 13 | DB0RTG-B | 70cm | 24.12.2025 04:01 | 0 days 08:41:44 s | DCS | B | 89.247.36.180 | ||||
| 14 | DF3WV-B | 70cm | 24.12.2025 06:29 | 0 days 07:45:40 s | DCS | B | 80.130.25.98 | ||||
| 15 | DB0CWS | 24.12.2025 06:09 | 0 days 06:33:25 s | DPlus | 46.244.207.164 | ||||||
| 16 | DL3NDS-B | 70cm | 24.12.2025 10:13 | 0 days 02:28:55 s | DCS | B | 61.8.152.74 | ||||
XLX021 v2.5.3 - Dashboard v2.4.1 / Service uptime: 3 days 22:57:33