|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | VE6WRN-B | 70cm | 24.10.2025 19:51 | 1 days 18:20:16 s | DMRMmdvm | B | 24.64.116.56 | ||||
| 2 | PA7LIM-D | Dongle | 26.10.2025 14:11 | 1 days 18:20:13 s | DPlus | B | 173.249.54.49 | ||||
| 3 | DB0TPS-B | 70cm | 26.10.2025 14:11 | 1 days 18:20:12 s | DMRMmdvm | B | 5.9.59.26 | ||||
| 4 | DB0TPS-B | 70cm | 26.10.2025 13:58 | 1 days 18:20:12 s | DMRMmdvm | C | 5.9.59.26 | ||||
| 5 | DB0HQN-C | 2m | 24.10.2025 19:52 | 1 days 18:19:46 s | DCS | B | 87.187.161.92 | ||||
| 6 | DO1LH-B | 70cm | 25.10.2025 13:29 | 1 days 18:19:46 s | DCS | B | 91.43.42.216 | ||||
| 7 | DL5CTE-B | 70cm | 24.10.2025 19:52 | 1 days 18:19:45 s | DCS | B | 195.192.223.205 | ||||
| 8 | DO4RTC-D | Dongle | 25.10.2025 12:51 | 1 days 01:20:53 s | DCS | B | 2.215.51.124 | ||||
| 9 | DJ6ST-D | Dongle | 25.10.2025 16:09 | 0 days 22:01:57 s | DCS | B | 91.2.139.54 | ||||
| 10 | DO2TEO-B | 70cm | 25.10.2025 22:16 | 0 days 15:55:20 s | DCS | B | 79.203.53.221 | ||||
| 11 | DL3NDS-B | 70cm | 26.10.2025 06:25 | 0 days 13:43:11 s | DCS | B | 61.8.153.233 | ||||
| 12 | DB0RTG-B | 70cm | 26.10.2025 02:47 | 0 days 11:24:04 s | DCS | B | 89.247.36.130 | ||||
| 13 | DL7DW-B | 70cm | 26.10.2025 03:20 | 0 days 10:51:26 s | DCS | B | 77.177.40.32 | ||||
| 14 | DO5BV-B | 70cm | 26.10.2025 03:32 | 0 days 10:39:07 s | DMRMmdvm | B | 178.27.140.68 | ||||
| 15 | DK2CP-B | 70cm | 26.10.2025 10:21 | 0 days 03:50:07 s | DCS | B | 84.130.218.220 | ||||
| 16 | DM0FL-B | 70cm | 26.10.2025 10:29 | 0 days 03:42:47 s | DCS | B | 62.109.92.254 | ||||
XLX021 v2.5.3 - Dashboard v2.4.1 / Service uptime: 1 days 18:20:33