|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
1 | Netherlands | PA7LIM-D | Dongle | 20.11.2024 18:50 | 7 days 11:34:53 s | DPlus | B | 173.249.54.49 | |||
2 | Germany | DM0FL-B | 70cm | 20.11.2024 23:45 | 4 days 23:39:12 s | DCS | B | 62.109.92.254 | |||
3 | Germany | DL9DD-C | 2m | 17.11.2024 22:37 | 3 days 08:20:26 s | DCS | B | 88.153.58.200 | |||
4 | Germany | DG1OAM-D | Dongle | 20.11.2024 10:14 | 1 days 15:44:32 s | DCS | B | 91.40.213.177 | |||
5 | Germany | DB0HQN-C | 2m | 20.11.2024 19:19 | 0 days 11:38:51 s | DCS | B | 79.234.9.237 | |||
6 | Germany | DO2AA-D | Dongle | 20.11.2024 19:41 | 0 days 11:16:34 s | DCS | B | 176.6.133.157 | |||
7 | Germany | DB0RTG-B | 70cm | 21.11.2024 02:20 | 0 days 04:37:56 s | DCS | B | 89.247.37.59 | |||
8 | Germany | DO4RTC-D | Dongle | 21.11.2024 02:32 | 0 days 04:25:19 s | DCS | B | 2.215.118.230 | |||
9 | Germany | DF2KX-B | 70cm | 21.11.2024 03:17 | 0 days 03:40:53 s | DMRMmdvm | B | 79.237.137.145 | |||
10 | Germany | DO1LH-B | 70cm | 21.11.2024 05:21 | 0 days 03:38:35 s | DCS | B | 91.43.39.11 |
XLX021 v2.4.0 - Dashboard v2.4.1 / Service uptime: 7 days 11:35:11