XLX Multiprotocol Gateway Reflector
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0TPS-B 70cm 11.03.2026 01:00 13 days 04:12:05 s DMRMmdvm B 5.9.59.26
2 GermanyGermany DB0TPS-B 70cm 10.03.2026 22:14 13 days 04:11:40 s DMRMmdvm C 5.9.59.26
3 GermanyGermany DJ6ST-D Dongle 25.02.2026 21:10 13 days 04:10:37 s DCS B 91.2.130.147
4 GermanyGermany DO1LH-B 70cm 08.03.2026 15:59 12 days 21:32:56 s DCS B 91.43.45.26
5 GermanyGermany DB0HQN-C 2m 28.02.2026 03:36 10 days 21:45:21 s DCS B 91.8.4.196
6 NetherlandsNetherlands PA7LIM-D Dongle 10.03.2026 19:12 6 days 01:03:07 s DPlus B 173.249.54.49
7 CanadaCanada VE6WRN-B 70cm 07.03.2026 03:03 3 days 22:18:23 s DMRMmdvm B 70.73.135.36
8 GermanyGermany DO2TEO-B 70cm 07.03.2026 20:09 3 days 05:11:35 s DCS B 79.203.57.8
9 GermanyGermany DB0FSG-B 70cm 09.03.2026 21:12 1 days 04:08:34 s DCS B 217.233.110.221
10 GermanyGermany DK4WO-B 70cm 10.03.2026 01:13 1 days 00:08:23 s DMRMmdvm B 92.208.181.48
11 GermanyGermany DM0FL-B 70cm 10.03.2026 02:03 0 days 23:17:39 s DCS B 89.58.65.209
12 GermanyGermany DK4WO-B 70cm 10.03.2026 03:27 0 days 21:53:35 s DMRMmdvm B 92.208.181.48
13 CanadaCanada VE3YDK-B 70cm 10.03.2026 17:43 0 days 08:56:48 s DPlus B 70.29.28.77
14 GermanyGermany DO4RTC-D Dongle 10.03.2026 21:57 0 days 03:24:07 s DCS B 2.215.51.124
15 GermanyGermany DF6DX-B 70cm 11.03.2026 00:11 0 days 01:10:06 s DExtra B 145.224.73.118

   XLX021 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 39 days 05:09:52